Manure spreaders
UAB Laumetris produces manure spreaders with a lifting capacity of 5 to 14 tonnes, which are used for the transportation of manure to the fields and its spreading. The spreaders are equipped with vertical manure spreading shafts. Such vertical shafts are better at carving manure into pieces and spreading it at larger distances. The spreading width of these models is up to 8 metres. Models with vertical spreading shafts and a lower spreading disc are also available; their spreading width reaches 14 metres.
The driving transmission of spreading shafts is mechanical, turned using the movement of the tractor’s working shaft. The manure is pushed out using the hydraulic transmission.
All the manure spreaders have two axles (except for those with the 5000kg carrying capacity), they feature a chassis with an sway-beam and pneumatic brakes.
On special order, additional sides can be mounted for carrying green mass. These sides allow to expand the total volume of a manure spreader by 2.5 times.
The vertical spreading shafts of all the models are easily dismounted, allowing to use a spreader as a semitrailers of a tractor.
| Model | PTU-4.0 13A | PTU-6.0 13A | PTU-6.0 13B | PTU-6.0 14A | PTU-6.0 14D | PTU-6.0 14S | PTU-14 | PTU-14D | PTU-14S | PTU-20 | PTU-20S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Load-carrying capacity, kg | 5000 | 8000 | 8000 | 10000 | 10000 | 10000 | 14000 | 14000 | 14000 | 20000 | 20000 |
| Mass, kg | 1900 | 2300 | 2300 | 2700 | 3350 | 2800 | 4650 | 4800 | 4500 | 6500 | 8000 |
| Loading height,according to (mm): | |||||||||||
| platform floor | 1375 | 1230 | 1230 | 1350 | 1375 | ||||||
| main body sides | 2135 | 2230 | 2230 | 2420 | 2420 | ||||||
| Dimensions | |||||||||||
| length, mm | 5035 | 5600 | 5600 | 6635 | 7350 | 6950 | 7713 | 8000 | 7900 | 9970 | 9970 |
| width, mm | 2250 | 2250 | 2250 | 2380 | 2350 | 2380 | 2350 | 2500 | 2500 | 2500 | 2500 |
| height, mm | 2355 | 2600 | 2600 | 2685 | 3350 | 3400 | 3060 | 3100 | 3500 | 3180 | 3860 |
| Tyre size | 400 / 60 - 15.5 | 400 / 60 - 15.5 | 400 / 60 - 15.5 | 400 / 60 R22.5 | 20.5 R - 22.5 | 400 / 60 R22.5 | 20.5 R-22.5 | 600 / 50 - 22,5 | 20.5 R - 22.5 | 550 / 60 - 22.5 | 550 / 60 - 22.5 |
| Track, mm | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1950 | 1950 |
| Brakes drive - pneumatic | |||||||||||
| Spreading width, m | 06 - 08 | 06 - 08 | 12 - 14 | 06 - 08 | 14 - 20 | 06 - 08 | 12 – 14 | 08 - 12 | 12 – 14 | 08 - 12 | 08 - 12 |
| Operating speed, km/h | 10 | 12 | 12 | 12 | 10 | 10 | 10 | 12 | 10 | 12 | 12 |
| Hydraulic tailgate | yes | yes | yes | yes | yes | yes | |||||
| Conveyor drive | hydraulic: reduction gear | hydraulic: reduction gear | hydraulic: reduction gear | hydraulic: reduction gear | hydraulic: reduction gear | hydraulic: reduction gear | hydraulic: reduction gear | ||||
| To be attached to tractors with power, AG | 70 - 80 | 80 - 90 | 90 - 100 | 80 - 90 | 120 - 140 | 90 - 110 | 150 - 170 | 150 - 180 | 180 - 240 | 180 - 240 | |
| Output revolutions of tractor (rpm) | 540 | 1000 | 540 | ||||||||






