Products / KLL and KLL-T cultivator
Pre-sowing tillage aggregate Cultivator

Products / KLL and KLL-T cultivator
Laumetris Ltd. produces pre-sowing tillage machinery cultivators of 2 – 10 m. width. Cultivators are manufactured so that after one drive soil is leveled, hoed, compacted and ready for seeding. In the first row, there are segmented spring leveler boards, which are easily regulated from tractor with hydro gear. Further, there are 4 – 5 rows of “S” type coulters, which hoe soil and crumble clods in high quality. Cultivator ends with either with rollers, which increase better capillary irrigation, either two rows of spring rakes for hoed soil leveling and compaction.
Model | KLL-3,6L | KLL-4L | KLL-6L | KLL-4 | KLL-6 | KLL-8 |
---|---|---|---|---|---|---|
Type | suspended | |||||
Operational width, m | 3,6 | 4 | 6 | 4 | 6 | 8 |
Operational depth, mm | up to 120 | |||||
Coulters, pcs | 31 | 36 | 54 | 35 | 54 | 73 |
Coulter/wear point size | 32x10x390/40x6x190 | 45x12x530/60x6x260 | ||||
Coulters spacing, mm | 110 | |||||
Front/rear crossboard, pcs | front leveling board | 18/26 | 30/40 | 44/54 | ||
Front leveler tine/wear point size | 6x160 | 80x10x363/120x10x240 | ||||
Rear leveler tine/wear point size | - | 32x10x302/60x10x240 | ||||
Rear harrows/rear roller | -/+ | 20/- | 31/- | 41/- | ||
Wheels | 165R13 | 185R14 | 10.5/75-15.3 | |||
Transportation width, m | 3,8 | 4 | 3,6 | 4 | 3,6 | 3,8 |
Mass, kg | 650 | 710 | 1100 | 1050 | 1650 | 2350 |
Min. horse power, HP | 80 | 90 | 120 | 110 | 130 | 160 |
Additional equipment | ||||||
Front crossboard row (45x12x185) | + | standard (80x10x363 | ||||
Arrow type coulters, 150x4 mm | - | + | ||||
Rear roller instead of crossboard and harrows | - | + |
Technical details listed in the table are preliminary.
Model | KLL-6T | KLL-8T | KLL-10T |
---|---|---|---|
Type | trailed | ||
Operational width, m | 6 | 8 | 10 |
Operational depth, mm | 40 - 120 | ||
Coulters, pcs | 80 | 106 | 134 |
Coulter/wear point size | 45x10x460/40x6x210 | ||
Coulters spacing, mm | 75 | ||
Front/rear crossboard, pcs | 30/44 | 36/54 | 46/68 |
Front leveler tine/wear point size | 80x10x363/120x10x24 | ||
Rear leveler tine/wear point size | 32x10x302/60x10x240 | ||
Rear harrows, pcs | 35 | 45 | 55 |
Wheels | 10.0/75-15.3 | ||
Transportation width, m | 3,5 | 4 | |
Mass, kg | 3250 | 3850 | 5600 |
Min. horse power, HP | 160 | 240 | 300 |
Additional equipment | |||
45x12 tines with 150 mm arrow type wear point | - | + | + |
Technical details listed in the table are preliminary.