Products / LCM Chemical mixer
Chemical mixers

Products / LCM Chemical mixer
Nature – all living creatures, plants, rivers and seas. Most of plants protection remedies (fertilizers, chemicals) more or less are dangerous and harmful to nature’s environment, so it must be used very carefully and responsibly. Laumetris Ltd. water semi-trailer’s with plastic tank one of main functions is to protect water pools, watering places from contact of plants protection remedies with water. Water semi-trailer can suck water from pools with centrifugal pump or it can be filled through top hatch. Water can be mixed inside the tank or pumped out to sprayer just through separate system than sucking system. In addition, there is a filter with a variety of 76 to 980 microns size perforation. During water mixing it warms up to temperature of outside and it ensures better melting of chemicals and fertilizers – fast sprayer service. Flow-meter system “Palmac 2” assures precise measurement of pumped out liquid quantity in few litres accuracy. One Laumetris Ltd. water semi-trailer prepares liquid for 2 – 4 sprayers, so it saves time and strongly increases efficiency of spraying processes.
Use of such water semi-trailer reduces risk of pool water and remedies, which is held in a sprayer, contact also because water is transported to a sprayer. Plastic tanks, cranes, hoses are long lasting and resistant to aggressive surroundings. Company produces water semi-trailers with tank capacity of 6; 12; 16; 20 m3 and pumps with productivity of 800 – 1500 litres per minute.
Model | LCM-6 | LCM-12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity, m3 | 6 and 0,275 | 12,5 and 0,275 | |||||||||
Technical payload, t | 16 | 20 | |||||||||
Mass, kg | 4500 | 6000 | |||||||||
Maximum speed, km/h up to | 40 | ||||||||||
Width, mm | 2450 | 2450 | |||||||||
Length, mm | 10100 | 10200 | |||||||||
Height, mm | 2900 | 3100 | |||||||||
Chassis type | tandem, spring | ||||||||||
Wheels | 550/45-22.5 | 560/60R22.5 | |||||||||
Brakes | pneumatic or hydraulic | ||||||||||
Standard colors | frame - grey; tank - yellow | ||||||||||
Pump type | vacuum-rotary | ||||||||||
Driven by, efficiency of pump m³/min | hydraulic motor, 0,7 | hydraulic motor, 1,2 | |||||||||
Second pump type, efficiency of pump m³/min | petrol or dyzel, 0,9 m³/min | ||||||||||
Mechanic support foot | standard | ||||||||||
Rotating loop | standard | ||||||||||
LED lights | standard | ||||||||||
Min. tractor power, HP | 95 | 120 | |||||||||
Additional equipment | |||||||||||
Hydraulic support foot | + | ||||||||||
Drawbar spring suspension | - | ||||||||||
Steering axle | + | ||||||||||
Rear hitch with hydraulic, pneumatic, electric taps | - | ||||||||||
Operating shaft | + | ||||||||||
Boom with hose to reach sprayer | + | ||||||||||
Alternative wheels | 560/60R22.5; 600/55R22.5; 710/45R22.5 | 600/55R22.5; 710/45R22.5 |
Technical details listed in the table are preliminary.