Products / PTL Silage semitrailers
Silage semitrailers

Products / PTL Silage semitrailers
High efficiency silage semitrailers with capacities from 30 to 60 m³. Special two lanes transporters unloading system assures very quick, solid and safe unloading of silage in few minutes. When transporter starts to move, green mass brakes free from sides because of a cone shaped body. Two self-steered axles and wide wheels - easy maneuvering and low soil compaction. Laumetris silage semitrailers have a concept of smart and efficient farming.
Model | PTL-30Z* | PTL-40Z | PTL-50Z* | PTL-60Z* |
---|---|---|---|---|
Capacity, m³ | 30 | 40 | 45 | 55 |
Technical payload, t | 20 | 24 | 28 | |
Mass of a semitrailer, kg | 9200 | 8600 | 11800 | 11800 |
Max speed, km/h | 40 | |||
Body's dimensions: length/width/height, mm |
8000/2380-2700/2000 |
9600/2110-2265/1770 |
10000/2380-2700/2400 |
10000/2380-2700/2500 |
Overall dimensions: length/width/height, mm |
10000/3200/4100 |
11900/2550/3400 |
12155/3200/4200 |
12155/3200/4200 |
Bottom / side thickness, mm | 4 / 3 | |||
Chassis | spring, tandem | spring, tridem | spring, 4 axles | |
Axles' size, mm | 150x150 | 120x120 | 150x150 | |
Self-steered axles, pcs | 1, rear | 2, front and rear | 2, both rear | |
Wheels |
600/55R26.5 |
|||
Gearboxes amount, pcs | 1 | 2 | ||
Transporters amount, pcs | 2 | |||
Chain thickness, mm | 14 | |||
Frontgate window | standard | |||
Hydraulic drawbar suspension | standard | |||
Aluminum ladder | standard | |||
Brakes | pneumatic or hydraulic | |||
Standard colors | orange with grey / green with yellow | |||
Hydraulic tailgate | standard | |||
Hydraulic support foot | standard | |||
Swivel loop | standard | |||
LED lights | standard with second set on top of a tailgate | |||
Required min. horse power, HP | 180 | 240 | 300 | |
Additional equipment | ||||
Forced steered axles | + | |||
Extensions, gross capacity | 35 m³ | 45 m³ (520 mm) | 50 m³ | 60 m³ |
Mudguards | + | |||
White LED lights | + | |||
Different colors | + | |||
Combined hydraulic and pneumatic brakes | + | |||
k80 connection hitch | + | |||
Side LED lights | + | |||
Side bumpers | + |
Technical details listed in the table are preliminary.
*Manufacturing according individual orders, for local use.