Products / PTL-F Universal semitrailers
Tractor-drawn semitrailers

Products / PTL-F Universal semitrailers
With over 20 years of manufacturing tractor drawn semi-trailer, Laumetris Ltd. has accumulated a lot of experience in this field and has achieved a very well-known brand of high quality semi-trailers producer in Baltic States. Universal back tipping semi-trailers are the most popular. Semi-trailers are produced from 2 – 40 cubic meters capacity. It has strong frame, body, wide wheels, spring chassis and rich standard equipment.
Special interpretation semi-trailers are also part of Laumetris Ltd. production. Specially designed construction semi-trailers with thicker and harder metal for transportation of construction materials, expanded volume and flotation semi-trailer for transportation of peats, sugar beets and green mass. Furthermore, company produces platform semi-trailers, which are for transportation of containers and big bags with vegetables, fertilizers; bales of straws, stubble, green mass. In addition, it is possible to order specially designed trailers with various types of body, chassis and frame for any work, meeting your high requirements.
Exclusive properties of Laumetris Ltd semitrailers:
Model | PTL-10F | PTL-12F | PTL-14F | PTL-16F | PTL-20F | PTL-24F | PTL-30F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity, m³ | 12 | 14 | 16 | 19 | 25 | 30 | 39,5 | ||||||||
Technical payload, t | 10 | 12 | 14 | 16 | 20 | 24 | 30 | ||||||||
Mass, kg | 3930 | 4000 | 4300 | 5400 | 6000 | 8800 | 9150 | ||||||||
Maximum speed, km/h | 40 | ||||||||||||||
Body's dimensions: length/width/height, mm |
5000/2060/ 1060 |
5000/2060/ 1460 |
5000/2060/ 1610 |
6000/2060/ 1610 |
7000/2060/ 1810 |
8000/2060/ 1800 |
8000/2060/ 2255 |
||||||||
External dimensions: length/width/height, mm |
6900/2500/ 2420 |
6900/2500/ 2720 |
7050/2500/ 2870 |
8000/2510/ 3150 |
9070/2550/ 3300 |
9900/2550/ 3480 |
9900/2550/ 4030 |
||||||||
Bottom / side walls thickness, mm | 4 / 3 | 5 / 4 | |||||||||||||
Chassis type (manufacturer ADR,FAD) | spring | ||||||||||||||
Axles' dimensions | □90x90 | □120x120 | □150x150 | □120x120 | □150x150 | ||||||||||
Wheels |
550/45-22.5 |
550/45-22.5 560/45R22.5 |
560/60 R22.5 |
600/55 R26.5 |
560/60 R22.5 |
600/55 R26.5 |
|||||||||
Brakes | pneumatic or hydraulic | ||||||||||||||
Standard colors | frame - grey; body - red / JD green | ||||||||||||||
Hydraulic tailgate | standard | ||||||||||||||
Mechanic support foot | standard | ||||||||||||||
Rotating loop | standard | ||||||||||||||
LED lights | standard | ||||||||||||||
Rubber seal for tailgate | standard | ||||||||||||||
Min. tractor power, HP* | 90 | 95 | 120 | 130 | 150 | 180 | 240 | ||||||||
Additional equipment | |||||||||||||||
Hydraulic support foot | + | ||||||||||||||
Drawbar spring suspension | + | ||||||||||||||
Grain discharge port | + | ||||||||||||||
Front platform + rolling up canopy (tent) system (adds extra capacity, m³) | 1,18 | 1,18 | 1,42 | 1,65 | 1,89 | ||||||||||
Steering axle | - | + | + standard 1 | ||||||||||||
Conical body | + | ||||||||||||||
Extensions: grain / silage, m³ | 16 | 18 | 20 / 24 | 24,5 / 28 | 29,5 / 39 | 35 / 39 | 47 | ||||||||
Mudguards | + | ||||||||||||||
Front board window | plastic window / perforated steel sheet with special cover | ||||||||||||||
Rear hitch with hydraulic, pneumatic, electric taps | + | ||||||||||||||
k80 hitch | + | ||||||||||||||
Side tipping | + | ||||||||||||||
Non-standard colors | + | ||||||||||||||
Side bumpers | + | ||||||||||||||
Alternative wheels | 560/45R22.5 | 600/50R22.5; 650/50R26.5; 710/45R22.5; 710/50R26.5 |
*Requirement for HP is lower when transporting wood chips, silage or green mass.
Technical details listed in the table are preliminary.