Products / PTL-R Platform semitrailers
Tractor-draw platfrom semitrailer

"Laumetris", UAB manufactures and sells platform semitrailers for bales, containers of vegetables transportation. Top quality platform-semitrailers are one of the most popular "Laumetris" product in Sweden and Norway. Its robust construction and reliable chassis are very appreciated in farms where durability and high efficiency are the key factors of farm's overall success. Base set of equipment outperfoms the standard product and supplied additional solutions astonish even the most demanding farmers.
Recently updated models of PTL-10R/12R/15R/20R can be equipped with hydraulic sides for faster handling of loading and unloading processes - highly reduces time spent while strapping bales and assures safety. Hydraulic sides are available for previously manufactured "Laumetris" platform-semitrailers as well as for custom length sizes.
Model | PTL-10R | PTL-12R | PTL-15R | PTL-20R | PTL-12RL* | PTL-15RH* |
---|---|---|---|---|---|---|
Technical payload, t | 10 | 12 | 15 | 20 | 12 | 15 |
Height, mm | 980 | 1100 | 800 | 0-1100 | ||
Platform's length, mm | 6250 | 7500 | 9250 | 11250 | 5200 and 3400 | 5200 and 5000 |
Axle size, mm | 90x90 | 90x90 | 120x120 | 150x150 | 120x120 | 150x150 |
Bottom thickness, mm | 4 | |||||
Chassis type | spring | single axle | ||||
Wheels | 550/45-22.5 | 560/45R22.5 | 23,1R26 | 30,5R32 | ||
Brakes | pneumatic or hydraulic | |||||
Standard color | orange / green | |||||
Support foot type | mechanic | hydraulic | ||||
Swivel loop | standard | |||||
LED lights | standard | |||||
Min. tractor power, HP | 100 | 120 | 140 | 170 | 130 | 180 |
Additional equipment | ||||||
Hydraulic support foot | + | standard | ||||
Drawbar spring suspension | - | + | - | |||
Three-way tailgate (front and rear) | + | |||||
Hydraulic sides for bales locking | + | - | ||||
Toolbox | + | |||||
Ladder | + | |||||
Steering axle | - | + | - | |||
Third axle | - | + | + (rear one self-steered) | - | ||
Non-standard color | + | |||||
Alternative wheels | - | 600/40-22.5 / 710/45R22.5 | 710/45R22.5 | - |
Technical details listed in the table are preliminary.
*Manufacturing according individual orders, for local use.