Products / PTL-V Tank semitrailers
Tank semitrailers

Products / PTL-V Tank semitrailers
Nature – all living creatures, plants, rivers and seas. Most of plants protection remedies (fertilizers, chemicals) more or less are dangerous and harmful to nature’s environment, so it must be applied very carefully and responsibly. One of the main Laumetris manufactured water semi-trailer’s with fiber glass tank functions is to protect water pools, watering places from contact of plants protection remedies with water. Water tankers can suck water from pools with vacuum-rotary pump as well it can be filled through top hatch. Water can be mixed inside the tank or pumped out to a sprayer through the same or separate than sucking system. In addition, there is a filter with a variety of 76 to 980 microns size perforation. During water mixing air from outside can be sucked into a tank and it helps to warm the liquid - this ensures better melting of chemicals and fertilizers – fast sprayer service. Flow-meter system "Palmac 2" assures precise measurement of pumped out liquid quantity in a few litres accuracy. One Laumetris Ltd. water semi-trailer prepares liquid for 2 – 4 sprayers, so it saves time and strongly increases efficiency of spraying processes.
Use of such water semi-trailer reduces risk of pool water and remedies, which is held in a sprayer, contact also because water is transported to a sprayer. Plastic tanks, cranes, hoses are long lasting and resistant to aggressive surroundings. Company produces water semi-trailers with tank capacity of 6; 8; 10; 12; 16; 20; 24 m³ and "Vogelsang" pumps with productivity of 800 – 1500 litres per minute.
Model | PTL-6V/8V | PTL-10V/12V | PTL-16V/20V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity, m³ | 6 / 8 | 10 / 12 | 16 / 20 | ||||||||||
Technical payload, t | 8 | 14 | 24 | ||||||||||
Mass, kg | 1950 | 3750 | 4500 | ||||||||||
Maximum speed, km/h | 25 | ||||||||||||
Width, mm | 2450 | 2500 | 2550 | ||||||||||
Length, mm | 6200 | 7000 | 9315 | ||||||||||
Height, mm | 2400 | 3100 | 3550 | ||||||||||
Chassis type | single axle | tandem, spring | |||||||||||
Axle dimensions, mm / Brake size | □90x90 / 400x80 | □150x150 / 406x120 | |||||||||||
Wheels | 550/45-22.5 | 560/45R22.5 | 600/55R22.5 | ||||||||||
Brakes | pneumatic or hydraulic | ||||||||||||
Standard colors | frame - grey; tank - yellow | ||||||||||||
Pump type | vacuum-rotary | ||||||||||||
Efficiency of pump, m³/min | 0,7 | 1,25 | |||||||||||
Filter for filling in | perforated stainless steel filter | ||||||||||||
Mechanic support foot | standard | ||||||||||||
Brakes | pneumatic or hydraulic | ||||||||||||
Rotating loop | standard | ||||||||||||
LED lights | standard | ||||||||||||
Min. tractor power, HP | 80 | 95 | 150 | ||||||||||
Additional equipment | |||||||||||||
Hydraulic support foot | + | ||||||||||||
Tank level measurement | special ourside hose / flanged level indicator | ||||||||||||
Steering axle | - | + | |||||||||||
35 ltr. capacity chemical mixer + tank washing/rinsing | + | ||||||||||||
Boom with hose to reach sprayer | - | + | |||||||||||
Operating shaft | + | ||||||||||||
Non-standard frame color | + | ||||||||||||
k80 hitch | + | ||||||||||||
Side LED lights | + | ||||||||||||
Alternative wheels | 560/45R22.5 | - |
Technical details listed in the table are preliminary.