Products / DPL-L Low Disturbance Subsoilers
After intensive farming with heavy machinery many fields are compacted more than ever. Non-ploughing farming lifted the soil pad to 10-14 cm of depth. This brought side effects of low penetrability of air and water - poor capillary system. One of the key solutions for restoring better conditions to field structure is to use low disturbance DPL-L subsoilers.
DPL-L series subsoilers loosen soil up to 20 cm of depth which is enough to brake the soil pad. Because of "Low disturbance" tines power requirement is not high and subsoilers are usualy mounted in front of a standard sowing machines.
Model | DPL-3L | DPL-4L | DPL-3L | DPL-4L | DPL-6L |
---|---|---|---|---|---|
Type | mounted, III category | ||||
Operational width, m | 3 | 4 | 3 | 4 | 6 |
Operational depth, mm | up to 200 | ||||
Tines quantity, pcs | 6 | 8 | 5 | 6 | 14 |
Row distance, mm | 500 | 600 | 450 | ||
Type of tines | low disturbance "flatliner" | ||||
Protection of tines | hydro-pneumatic | ||||
Front discs quantity, pcs | 6 | 8 | 5 | 6 | 14 |
Transport width, m | 2,6 | 3,6 | 2,6 | 3,7 | 3,0 |
Mass, kg | 1240 | 1450 | 1150 | 1350 | 2800 |
Min. tractor power, HP | 140-180 | 200-260 | 130-180 | 200-260 | 280 |
Additional equipment | |||||
600 mm diameter roller with special rings | + |
Technical details listed in the table are preliminary.